Form I-864P | HHS Poverty Guidelines for Affidavit of Support
Purpose of Form
In most cases, people who want to get a nonimmigrant visa have to prove that they have a person in the US who can support them financially in case of any problems. If you are a citizen of the United States who decided to become a sponsor, you have to prove that you have enough money, assets and income to support the person who gets this financial help. It’s made to make sure that this person will not become a burden on the social benefits system of the US
Special Instructions
To prove that you are wealthy enough to sponsor this person, you have to fill Form I-864 (Affidavit of Support). During filling this form, applicant has to prove that he or she is above a standard of the poverty guidelines, as defined under Section 213A of the Immigration and Nationality Act. We can recommend that you find out whether you have enough income to sponsor someone before applying this Form.
Poverty guidelines below are effective beginning March. 1, 2020.
For the 48 Contiguous States, the District of Columbia, Puerto Rico, the U.S. Virgin Islands, Guam, and the Commonwealth of the Northern Mariana Islands:
| Sponsor's Household Size | 100% of HHS Poverty Guidelines* | 125% of HHS Poverty Guidelines* |
|---|---|---|
| For sponsors on active duty in the U.S. armed forces who are petitioning for their spouse or child | For all other sponsors | |
| 2 | $17,240 | $21,550 |
| 3 | $21,720 | $27,150 |
| 4 | $26,200 | $32,750 |
| 5 | $30,680 | $38,350 |
| 6 | $35,160 | $43,950 |
| 7 | $39,640 | $49,550 |
| 8 | $44,120 | $55,150 |
| Add $4,480 for each additional person | Add $5,600 for each additional person |
For Alaska:
| Sponsor's Household Size | 100% of HHS Poverty Guidelines* | 125% of HHS Poverty Guidelines* |
|---|---|---|
| For sponsors on active duty in the U.S. armed forces who are petitioning for their spouse or child | For all other sponsors | |
| 2 | $21,550 | $26,937 |
| 3 | $27,150 | $33,937 |
| 4 | $32,750 | $40,937 |
| 5 | $38,350 | $47,937 |
| 6 | $43,950 | $54,937 |
| 7 | $49,550 | $61,937 |
| 8 | $55,150 | $68,937 |
| Add $5,600 for each additional person | Add $7,000 for each additional person |
For Hawaii:
| Sponsor's Household Size | 100% of HHS Poverty Guidelines* | 125% of HHS Poverty Guidelines* |
|---|---|---|
| For sponsors on active duty in the U.S. armed forces who are petitioning for their spouse or child | For all other sponsors | |
| 2 | $19,830 | $24,787 |
| 3 | $24,980 | $31,225 |
| 4 | $30,130 | $37,662 |
| 5 | $35,280 | $44,100 |
| 6 | $40,430 | $50,537 |
| 7 | $45,580 | $56,975 |
| 8 | $50,730 | $63,412 |
| Add $5,150 for each additional person | Add $6,437 for each additional person |
Related
Recent posts
Navigating Through the National Visa Center: Key Steps in Your Green Card Process
Read more...
COMPLETE GUIDE TO ADJUSTMENT OF STATUS: UNDERSTANDING FEES, FORMS, AND TIMELINES FOR U.S. GREEN CARD ACQUISITION
Read more...
Form I-134: A Comprehensive Guide to the Declaration of Financial Support for Visa Applicants
Read more...
A Guide to the Affidavit of Support
Read more...
A Full Guide to the H-4 Visa for Family Members of Americans with Work Visa
Read more...
Planning Your Courthouse Wedding: A Simple Guide
Read more...